Television Advertising Glossary & Abbreviation
Brands, firms or individuals who want to perform advertising voice-over work want to hear the ideas they have in mind, or the slogans they get at the end of a creative thinking, in an advertisement. We have brought together the technical terms that we hear most often in the television world and often confuse their meaning. How much do we know about the terms used in television advertising and advertising? how much do we deserve? Here's the giant archive:
Above the line | Marketing is the part of the media in the media. Accordingly, sales promotion, direct marketing, POP materials, such as spending Below The Line is called. |
the Adhesion | The ratio of a program to all viewers on the basis of the audience on the relevant audience. The ratio of the relevant audience to the total audience. |
Advertorial Advertising | On a screen within 60-90 seconds, according to the agreement within the space where the product, service or organization is introduced, live and band broadcasts, the integrity of the program It is expressed as ası advertorial advertising ”. It is understood that the product / service of the company official or a person assigned by him / her shall be to introduce and transfer information about a certain scenario, the program / flow in the form of the presentation takes place in the form. |
Affinity Index | The ratio of the audience density of a target audience to the intensity of the presence of the audience in the program of analysis is determined by the target group. |
Alpha Index | The comparison of the time spent by a channel on a program and the profit of the audience it receives from this program. |
ASP | Net sales revenue per unit (month, year) per period |
ATS | The average viewing time of the relevant program, the advertising belt, or the channel. (Based on TV viewers) |
ATS% = RATING% / REACH% | |
Average Minute Rating | Average viewer rate per minute. |
Average iPhoneware, Checked | Average viewing time. (Based on the whole universe) |
A little later | A program that introduces the program that starts at the end of a program and then starts. |
Banner | Small, rectangular mostly web pages that are moving and clicked to reach another page |
Tape Advertising | During the program broadcast on the image on the screen, the integrity of the program, provided that the promoted product, service or organization of the advertisement of the subtitle to pass, showing the logo is done. |
Barter | Swap. Payment of advertising cost by advertiser's goods or services |
Below the line | Expenditure on marketing beyond the portion of the advertisements published in the media. |
Beta Index | Comparison of the reception share of a program with the share of the time period the program was broadcasted and the share of the TV audience all day. |
Billboard | Outdoor advertising board |
Clutter | TV, radio and a short period of time on top of the advertising, program presentation, announcements total. Pollution (used in a negative way due to the effect of reducing the effectiveness of the ad) |
Cost Efficiency | Make the most effective choice at the best price by keeping the transportation and frequency targets in balance for a media plan |
coverage | It is an access value that shows a few parts of a program, several separate programs, or separate days / time zones iler how many people have been added by adding different people. |
CPP (Cost Per Rating) | Cost per rating |
CPP = TOTAL EXPENDITURE GRP / RATING | |
CPS-CPP / Sec | Cost of one second of a GRP |
CPS = TOTAL EXCAVATION TOTAL DURATION (SN) x GRP TOTAL SPOT | |
CPT | Cost per 1000 people. CPT / CPM = CAMPAIGN COST x 1000 PEOPLE |
The next day's recall rate. Remembrance rate in the test performed 15-24 hours after an ad started running. | |
Direct marketing | All activities aimed at obtaining a product or service by the consumer are directed to the potential consumer group and aiming to obtain a reply from them by establishing a bidirectional communication with this segment. |
Effective Frequency | In order for the message to create the desired effect, how many times should this audience reach |
Effective Reach | Effective access to the media plan. |
Emission Share | Returns the time that a channel allocates to a program the total broadcast time. Shows the time investment of the channel in the program. |
Event marketing | Linking a promotion to an event (contest, tournament, concert), usually in the form of sponsorship |
Universe | Population represented by research. Universe estimation is done according to official census results and data obtained from database research. |
Exclusive Reach | Number of viewers who have viewed a channel for at least one minute in a time frame and have not seen any other channels. |
Eye Tracking | The method of research to determine which part of the ad attracts attention by following the eye movements of consumers. |
Flowchart | Schematic representation of the annual media plan |
FMCG | Fast Moving Consumer Goods. Fast-moving consumer products. |
Green Marketing | Developing products that are less harmful to the environment and presenting this as a direct or indirect consumer benefit. |
GRP (Gross Rating Points) | Total score of the ad spots over a period of time (BRü) |
Heavy User | Consumers using a brand or product far above the average |
IMC | Integrated marketing communication. It is a management concept that requires consistent use of all elements of marketing communication (advertising, sales promotion, PR, direct marketing) in a coherent way, creating synergy rather than using them separately. |
Insert | Documents printed separately for binding into a periodical publication, bound together or compressed together. |
generics | At the beginning of the film and containing the introductory information |
Jingle | Simple musical structure created by the harmonious alignment of various sounds and effects in the ad |
Generic Sponsorship | It is a sponsorship application with 3 seconds screen sharing, 5 sec full sponsor images, 5 sec full sponsor images, 3 sec screen sharing in front of all ad generations along with channel jingle. |
Collective advertising | Common ads used by multiple brands |
Konkur | The advertiser should contact various advertising agencies to inform them that they are looking for an advertising agency and ask them to prepare a sample campaign so that they can choose one of them. |
launching | In French, lancement means Fransızca introducing, revealing çıkarma. Instead of the promises of promo, there is a promotion provision in our language. Market with a designated positioning of a product / service or firm |
expresses the status of the driving, that is the promotion. | |
Light User | Consumers using a brand or product far below the average |
Loyalty | It groups the viewers of the selected program by the length of time they watch the program. Shows the loyalty of the program to the program. |
Market Development | Market development. manufacturer's efforts to find new markets or consumer groups for existing products, increasing their sales |
Market Segmentation | Market partitioning. A heterogeneous market is divided into homogeneous sections according to similar needs and requirements. |
Marketing Mix | Marketing mix. These are controllable basic marketing variables that are used to create the desired reaction in the market, including product, price, promotion and distribution. |
Mass Media | It is used to describe the most common means of communication such as TV, radio, press, outdoor. |
Media Plan | Plan designed to deliver advertising message to the right target audience with the right media |
Media Strategy | The strategy developed to effectively deliver the advertising message to the consumer through appropriate media |
Medium User | Consumers using a brand or product at an average level |
Non-Commercial Ad | Non-commercial ads. Advertising for a set of ideas or a change in social behavior to raise public awareness about a particular topic |
OTS | The average number of people viewing an advertisement spot in the target cliche is OTS = GRP / REACH |
Rate Card | The tariff of a communication tool, the list price. |
Reach | The average number of different people who watch a channel or program within a certain time interval or the ratio to the universe. |
Reception Share | The ratio of the number of viewers a channel receives from a program to the number of viewers it receives from all-day broadcasts. It gives the audience profitability of the channel from the broadcast of a program. |
Virtual 3D Integration | the virtual integration of the product into the space in three dimensions |
Virtual Carpet Laying | At the beginning of the football match, at the end of the circuit and at the end of the field image instead of logo laying |
Virtual Logo 360 | Company logo around the top right corner of the screen |
Virtual Logo Integration | Virtual placement of the company logo |
Virtual Ad | It is defined as placing an image on the television by using electronic image systems that change the broadcast signal. |
Seasonality Index | Seasonal index. % Of the distribution of sales of a brand or category to the seasons or months. Sales for that period / Annual average sales |
Share | Share of a channel from total tracking within a given time interval. |
Synopsis | Text in / what to tell un in a film, summary / story form of scenario |
SOS | The share of product expenditure in total sector expenditure |
SOV (Share of Voice): | The share of GRP in the total GRP in the sector |
Sponsorship | Expressed as direct or indirect support to the financing of a program in order to promote the name, brand, logo or activities of the real persons or legal entities operating outside the production of the programs subject to publication or the visual and audio works used in these programs. (Sunar, Presented, Continue, Continue, etc. with phrases) |
SWOT | The type of analysis where ird Strengths-Weaknesses-Opportunities-Threats ness elements are examined for a brand or company |
teaser | Type of ad intended to arouse curiosity by not giving information about the product or manufacturer |
Typology | In front of the channel jingle with 3 sec screen sharing, 5 sec full sponsored visual sponsorship is the application |
Total Rating | Average rate per minute per channel for all channels. |
Voice Over | External sound. Voice of the person / server not visible in the ad |
WOMM | Consumers using your product or services should pass on their positive experience about that product or service to their customers, ie, to potential customers. As consumers convey their positive experiences, the marketing message of your product or service is spread in a free, reliable and focused manner. |